Pilot-at-a-Glance
School Type: | Established in 1957, Pilot is an individualized, therapeutic, independent day school for children with normal potential, ages four through fourteen, experiencing language based learning problems. |
Facility: | 85,000 sq. ft., constructed in 2016 on 50 acres. |
Calendar: | September through mid-June |
Tuition: | $32,900 includes all services |
Annual Budget: | $4.7 MM |
Enrollment: | 150 |
Financial Aid: | 40% |
Minority Students: | 15% |
Student/Teach Ratio: | 5:1 |
Average Class Size: | 6 |
Academic Programs: | Research based, comprehensive, matched to child’s strengths |
Faculty & Staff: | 50, with 42 advanced degrees earned by faculty |
Governance:
|
Board of Trustees |
After Pilot: | See 10 year placement history |
Accreditations: | Middle States Association of Colleges and Schools |
Approvals: | State of Delaware
State of New Jersey
|
Memberships: | Delaware Association of Independent Schools
National Association of Independent Schools
National Association of Private Schools for Exceptional Children
International Dyslexia Association
PA/DE Branch of International Learning Disabilities Association Council of American Private Education
|


